How to measure: use a soft tape over light clothing. Between two sizes? Size up. Player/authentic versions have an athletic cut — consider going 1–2 sizes larger.
Upper Body
| Size | Chest | Waist | Shoulders |
| XS | 84–89 cm33–35 in | 71–76 cm28–30 in | 40–42 cm15.7–16.5 in |
| S | 90–95 cm35–37 in | 77–82 cm30–32 in | 43–45 cm16.9–17.7 in |
| M | 96–101 cm38–40 in | 83–88 cm32–34 in | 46–48 cm18.1–18.9 in |
| L | 102–107 cm40–42 in | 89–94 cm35–37 in | 49–51 cm19.3–20.1 in |
| XL | 108–113 cm42–44 in | 95–100 cm37–39 in | 52–54 cm20.5–21.3 in |
| XXL | 114–119 cm45–47 in | 101–106 cm40–42 in | 55–57 cm21.7–22.4 in |
Bottoms — Pants, Jeans, Shorts, Tracksuits
| Size | Waist | Hips | Inseam |
| XS | 71–76 cm28–30 in | 85–90 cm33–35 in | 75–78 cm29.5–30.7 in |
| S | 77–82 cm30–32 in | 91–96 cm36–38 in | 78–80 cm30.7–31.5 in |
| M | 83–88 cm32–34 in | 97–102 cm38–40 in | 80–82 cm31.5–32.3 in |
| L | 89–94 cm35–37 in | 103–108 cm41–43 in | 82–84 cm32.3–33.1 in |
| XL | 95–100 cm37–39 in | 109–114 cm43–45 in | 84–86 cm33.1–33.9 in |
| XXL | 101–106 cm40–42 in | 115–120 cm45–47 in | 85–88 cm33.5–34.6 in |
How to measure: measure over light clothing with a soft tape. Between two sizes? Size up for a relaxed fit or down for a fitted look.
Upper Body
| Size | Bust | Waist | Shoulders |
| XS | 76–81 cm30–32 in | 60–65 cm24–26 in | 36–38 cm14.2–15 in |
| S | 82–87 cm32–34 in | 66–71 cm26–28 in | 38–40 cm15–15.7 in |
| M | 88–93 cm35–37 in | 72–77 cm28–30 in | 40–42 cm15.7–16.5 in |
| L | 94–99 cm37–39 in | 78–83 cm30–33 in | 42–44 cm16.5–17.3 in |
| XL | 100–105 cm39–41 in | 84–89 cm33–35 in | 44–46 cm17.3–18.1 in |
| XXL | 106–111 cm42–44 in | 90–95 cm35–37 in | 46–48 cm18.1–18.9 in |
Bottoms — Pants, Jeans, Leggings, Shorts, Tracksuits
| Size | Waist | Hips | Inseam |
| XS | 60–65 cm24–26 in | 85–90 cm33–35 in | 70–73 cm27.5–28.7 in |
| S | 66–71 cm26–28 in | 91–96 cm36–38 in | 73–75 cm28.7–29.5 in |
| M | 72–77 cm28–30 in | 97–102 cm38–40 in | 75–77 cm29.5–30.3 in |
| L | 78–83 cm30–33 in | 103–108 cm41–43 in | 77–79 cm30.3–31.1 in |
| XL | 84–89 cm33–35 in | 109–114 cm43–45 in | 79–81 cm31.1–31.9 in |
| XXL | 90–95 cm35–37 in | 115–120 cm45–47 in | 81–83 cm31.9–32.7 in |
How to measure: measure your foot length in cm from heel to longest toe, standing. Between sizes? Choose the larger. Foot length in cm is the most reliable reference.
Unisex — Shoe Sizes
| EU | US | UK | Foot (cm) |
| 36 | 4.5 | 3.5 | 22.5 cm |
| 37 | 5.5 | 4.5 | 23.5 cm |
| 38 | 6 | 5 | 24 cm |
| 39 | 6.5 | 6 | 24.5 cm |
| 40 | 7.5 | 6.5 | 25.5 cm |
| 41 | 8 | 7.5 | 26 cm |
| 42 | 8.5 | 8 | 26.5 cm |
| 43 | 9.5 | 9 | 27.5 cm |
| 44 | 10 | 9.5 | 28 cm |
| 45 | 11 | 10.5 | 29 cm |
| 46 | 12 | 11 | 29.5 cm |